Datasets Metadata Issues
12 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
cop_dem_glo_30 | ||||
landsat_etm_c2_l2 | ||||
landsat_ot_c2_l2 | ||||
landsat_tm_c2_l2 | ||||
meteo_demmin | ||||
s2_c1_l2a | 49.72% | |||
s2_l2a | ||||
s2_vi | ||||
sentinel1_coherence | ||||
sentinel1_h2a | ||||
sentinel1_intensity | ||||
vegetation_params |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
vegetation_params | 421.0B |
s2_l2a | 397.5B |
s2_c1_l2a | 188.6B |
landsat_etm_c2_l2 | 120.1B |
sentinel1_coherence | 118.6B |
landsat_tm_c2_l2 | 117.0B |
sentinel1_intensity | 117.0B |
cop_dem_glo_30 | 117.0B |
meteo_demmin | 117.0B |
landsat_ot_c2_l2 | 117.0B |
sentinel1_h2a | 117.0B |
s2_vi | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- s2_c1_l2a 64ms
- vegetation_params 29ms
- cop_dem_glo_30 16ms
- s2_l2a 16ms
- landsat_tm_c2_l2 14ms
- s2_vi 13ms
- meteo_demmin 13ms
- sentinel1_coherence 12ms
- landsat_etm_c2_l2 12ms
- landsat_ot_c2_l2 12ms
- sentinel1_h2a 12ms
- sentinel1_intensity 12ms