Landsat Level 2 Collection 2 data acquired by the Enhanced Thematic Mapper onboard Landsat 7
Location 🔗 (samples)
https://stac.terrabyte.lrz.de/public/api/collections/landsat-etm-c2-l2/items/
- https://stac.terrabyte.lrz.de/public/api/collections/landsat-etm-c2-l2/items/LE07_L2SP_183017_20211021_02_T2
- https://stac.terrabyte.lrz.de/public/api/collections/landsat-etm-c2-l2/items/LE07_L2SP_199024_20211021_02_T2
- https://stac.terrabyte.lrz.de/public/api/collections/landsat-etm-c2-l2/items/LE07_L2SP_199035_20211021_02_T1
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | blue / band_2 | 0 |
uint16 | green / band_3 | 0 |
uint16 | red / band_4 | 0 |
uint16 | nir08 / band_5 | 0 |
uint16 | swir16 / band_6 / swir_1 | 0 |
uint16 | swir22 / band_7 / swir_2 | 0 |
int16 | qa / surface_temperature_quality | -9999 |
uint16 | lwir / st / surface_temperature | 0 |
int16 | trad / thermal_radiance | -9999 |
int16 | urad / upwell_radiance | -9999 |
int16 | drad / downwell_radiance | -9999 |
int16 | atran / atmospheric_transmittance | -9999 |
int16 | emis / emissivity | -9999 |
int16 | emsd / emissivity_stddev | -9999 |
int16 | cdist / cloud_distance | -9999 |
int16 | atmos_opacity / atmos_opacity | -9999 |
uint16 | qa_pixel / pq / pixel_quality | 1 |
uint16 | qa_radsat / radsat / radiometric_saturation | 0 |
uint8 | cloud_qa / SR_CLOUD_QA | 0 |
Total: 19 |