Sentinel-2a and Sentinel-2b imagery, processed to Level 2A (Surface Reflectance) and converted to Cloud Optimized GeoTIFFs
Location 🔗 (samples)
s3://sentinel-cogs/sentinel-s2-l2a-cogs/33/U/
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | coastal / band_01 / coastal_aerosol | 0 |
uint16 | blue / band_02 / blue | 0 |
uint16 | green / band_03 / green | 0 |
uint16 | red / band_04 / red | 0 |
uint16 | rededge1 / band_05 / red_edge_1 | 0 |
uint16 | rededge2 / band_06 / red_edge_2 | 0 |
uint16 | rededge3 / band_07 / red_edge_3 | 0 |
uint16 | nir / band_08 / nir / nir_1 | 0 |
uint16 | nir08 / band_8a / nir_narrow / nir_2 | 0 |
uint16 | nir09 / band_09 / water_vapour | 0 |
uint16 | swir16 / band_11 / swir_1 / swir_16 | 0 |
uint16 | swir22 / band_12 / swir_2 / swir_22 | 0 |
uint8 | scl / mask / qa | 0 |
uint16 | aot / aerosol_optical_thickness | 0 |
uint16 | wvp / scene_average_water_vapour | 0 |
Total: 15 |